This content is current only at the time of printing. This document was printed on 18 September 2020. A current copy is located at http://www.xlg888.com/node/55991
Print this page
You are here
Annual Report 2018–19: Compliance index
Requirement | Page |
---|---|
Details of the legislation establishing the body | 8 |
Summary of the objects and functions of the entity as set out in the legislation | 8–9 |
Purposes of the entity as included in the entity’s corporate plan for the period | 8, 24 |
Name(s) of the person(s) holding the position(s) of responsible Minister(s) and the titles of the responsible Minister(s) | 8 |
Directions given to the entity by a Minister under an Act or instrument during the period | 9, 21 |
Government policy orders that applied in relation to the entity during the period under section 22 of the Act | 4, 21 |
If, during the period, the entity has not complied with a direction or order referred to in paragraph (d) or (e)—particulars of the noncompliance | Not applicable |
Annual performance statements for the entity for the period | 24–35 |
A statement of any significant issue reported to the responsible Minister under paragraph 19(1)(e) of the Act that relates to noncompliance with the finance law in relation to the entity | 14 |
Information on the accountable authority, or each member of the accountable authority, of the entity during the period | 11, 25, 38 |
An outline of the organisational structure of the entity (including any subsidiaries of the entity) | 10 |
An outline of the location (whether or not in Australia) of major activities or facilities of the entity | 4, 14, 21, 26 |
Information in relation to the main corporate governance practices used by the entity during the period | 38–48 |
Related entity transactions | 42 |
Any significant activities and changes that affected the operations or structure of the entity during the period | 4–5, 21 |
Particulars of judicial decisions or decisions of administrative tribunals made during the period that have had, or may have, a significant effect on the operations of the entity | 48 |
Particulars of any report on the entity given during the period by: | ? |
the Auditor General, other than a report under section 43 of the Act, or |
48 |
a Committee of either House, or of both Houses, of the Parliament, or |
48 |
the Commonwealth Ombudsman, or |
Not applicable |
the Office of the Australian Information Commissioner |
Not applicable |
Obtaining information from subsidiaries | Not applicable |
Details of any indemnity that applied during the period to the accountable authority, any member of the accountable authority or officer of the entity against a liability (including premiums paid, or agreed to be paid, for insurance against the authority, member or officer’s liability for legal costs) | 47 |
An index identifying where the requirements of this section and section 17BF (if applicable) are to be found. | 92 |
Other legislation: | ? |
work health and safety (Work Health and Safety Act 2011) |
Not applicable |
advertising and market research (Commonwealth Electoral Act 1918) |
Not applicable |
ecologically sustainable development and environmental performance (Environment Protection and Biodiversity Conservation Act 1999) |
Not applicable |
?