This content is current only at the time of printing. This document was printed on 12 September 2020. A current copy is located at http://www.xlg888.com/node/20881
Print this page
You are here
Performance statistics July–September 2016: Performance by assessment type
During this quarter:
- 64 per cent of applications requiring major assessment for pesticides were completed within timeframe
- 68 per cent of applications requiring major assessment for veterinary medicines were completed within timeframe
- 95 per cent of non-technical applications for pesticides were completed within timeframe
- 99 per cent of non-technical applications for veterinary medicines were completed within timeframe
- 100 per cent of item 7 assessments finalised were in timeframe
- 98 per cent of item 13A applications finalised were in timeframe
- 84 per cent of item 14 applications finalised were in timeframe.
Background
There is substantial variation in workload and performance between item types. Item types can be grouped as follows for the purpose of performance:
- major and non-technical assessments are:
- major assessments have assessment periods over three months and require one or more technical assessments. Includes item numbers 1, 2, 3, 4, 5, 6, 10, 11 and 14.
- non-technical assessments have assessment periods of three months or less. Includes item numbers 7, 8, 9, 10A, 12, 13 and 13A.
- there are 16 different items for product applications grouped into three categories:
- new products with new actives.
- new product but an existing active.
- variations.
The following tables outline performance by assessment type for the quarter:
Number of applications commencing evaluation by assessment type July–September 2016
?
Number of applications finalised by assessment type July–September 2016
?
Timeframe performance of applications by assessment type finalised July –September 2016
?
Work-in-progress by assessment type July–September 2016
?
Average duration in months by assessment type July–September 2016—post 1 July 2014 applications only
?
Applications processed and performance by item number July–September 2016
Type of application | Business item | Commenced | Finalised | In progress | Finalised within timeframe (%) | |
---|---|---|---|---|---|---|
Products | New product (new active) |
1 | 0 | 4 | 8 | 25 |
2 | 11 | 16 | 82 | 13 | ||
New product (existing active) |
3 | 0 | 0 | 2 | N/A | |
4 | 0 | 0 | 0 | N/A | ||
5 | 12 | 8 | 35 | 75 | ||
6 | 7 | 3 | 28 | 33 | ||
7 | 57 | 24 | 75 | 100 | ||
8 | 48 | 31 | 45 | 97 | ||
9 | 0 | 1 | 0 | 100 | ||
10 | 53 | 54 | 247 | 54 | ||
10A | 8 | 11 | 7 | 100 | ||
Variations | 11 | 0 | 0 | 0 | N/A | |
12 | 77 | 55 | 68 | 93 | ||
13 | 6 | 3 | 4 | 100 | ||
13A | 32 | 55 | 6 | 98 | ||
14 | 86 | 73 | 210 | 84 | ||
Actives (plus a number of applications in items 1 and 2) |
15 | 0 | 4 | 1 | 0 | |
16 | 0 | 2 | 1 | 0 | ||
17 | 139 | 88 | 226 | 82 | ||
18 | 19 | 28 | 51 | 61 | ||
Permits | 19 | 1 | 4 | 1 | 100 | |
20 | 39 | 49 | 24 | 84 | ||
21 | 31 | 39 | 95 | 38 | ||
22 | 21 | 18 | 9 | 83 | ||
23 | 14 | 24 | 22 | 75 | ||
112A | 0 | 1 | 0 | 0 | ||
Other | 24 | 0 | 0 | 0 | N/A | |
Time-shift | 27 | 4 | 0 | 19 | N/A | |
Ingredient determination | 28 | 0 | 0 | 0 | N/A | |
Total | 665 | 595 | 1266 | 77 |
*See description of?application types.
?
Pesticides applications processed and performance by item number July–September 2016
Type of application | Business item | Commenced | Finalised | In progress | Finalised within timeframe (%) | |
---|---|---|---|---|---|---|
Products | New product (new active) |
1 | 0 | 1 | 5 | 100 |
2 | 0 | 0 | 14 | N/A | ||
New product (existing active) |
3 | 0 | 0 | 2 | N/A | |
4 | 0 | 0 | 0 | N/A | ||
5 | 8 | 7 | 26 | 86 | ||
6 | 2 | 2 | 10 | 50 | ||
7 | 53 | 24 | 62 | 100 | ||
8 | 42 | 28 | 37 | 96 | ||
9 | 0 | 1 | 0 | 100 | ||
10 | 45 | 39 | 168 | 59 | ||
10A | 6 | 4 | 5 | 100 | ||
Variations | 11 | 0 | 0 | 0 | N/A | |
12 | 63 | 41 | 58 | 93 | ||
13 | 5 | 2 | 4 | 100 | ||
13A | 1 | 1 | 0 | 0 | ||
14 | 35 | 27 | 94 | 67 | ||
Permits | 19 | 0 | 1 | 0 | 100 | |
20 | 30 | 39 | 16 | 90 | ||
21 | 26 | 35 | 89 | 37 | ||
22 | 18 | 16 | 7 | 81 | ||
23 | 9 | 15 | 13 | 73 | ||
112A | 0 | 0 | 0 | N/A | ||
Other | 24 | 0 | 0 | 0 | N/A | |
Time-shift | 27 | 3 | 0 | 11 | N/A | |
Ingredient determination | 28 | 0 | 0 | 0 | N/A | |
Total | 346 | 283 | 621 | 77 |
*See description of?application types.
?
Veterinary medicines applications processed and performance by item number July–September 2016
Type of application | Business item | Commenced | Finalised | In progress | Finalised within timeframe (%) | |
---|---|---|---|---|---|---|
Products | New product/active (new active) |
1 | 0 | 0 | 0 | N/A |
2 | 6 | 10 | 38 | 10 | ||
New product (existing active) |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | ||
5 | 4 | 1 | 9 | 0 | ||
6 | 5 | 1 | 18 | 0 | ||
7 | 4 | 0 | 13 | N/A | ||
8 | 6 | 3 | 8 | 100 | ||
9 | 0 | 0 | 0 | N/A | ||
10 | 8 | 15 | 79 | 40 | ||
10A | 2 | 7 | 2 | 100 | ||
Variations | 11 | 0 | 0 | 0 | N/A | |
12 | 14 | 14 | 10 | 93 | ||
13 | 1 | 1 | 0 | 100 | ||
13A | 31 | 54 | 6 | 100 | ||
14 | 51 | 46 | 116 | 93 | ||
Permits | 19 | 1 | 3 | 1 | 100 | |
20 | 10 | 10 | 9 | 60 | ||
21 | 5 | 4 | 6 | 50 | ||
22 | 3 | 2 | 2 | 100 | ||
23 | 5 | 9 | 9 | 78 | ||
112A | 0 | 1 | 0 | 0 | ||
Other | 24 | 0 | 0 | 0 | N/A | |
Time-shift | 27 | 0 | 0 | 0 | N/A | |
Ingredient determination | 28 | 0 | 0 | 0 | N/A | |
Total | 156 | 181 | 326 | 82 |
*See description of?application types.